Pregled rezultata utakmica sjevernoameričke hokejaške lige NHL koje su odigrane u nedjelju i ljestvica:
New York Rangers – Vegas Golden Knights 3-4 (produžetak)
Carolina Hurricanes – Arizona Coyotes 3-0
St. Louis Blues – Calgary Flames 2-7
Boston Bruins – Buffalo Sabres 2-4
Chicago Blackhawks – San Jose Sharks 3-7
Winnipeg Jets – Tampa Bay Lightning 5-4 (produžetak)
Vancouver Canucks – Edmonton Oilers 4-2
ISTOČNA KONFERENCIJA
ATLANTSKA DIVIZIJA
W L OTL GF GA PTS
1. Tampa Bay 25 7 2 138 97 52
2. Buffalo 20 9 5 105 98 45
3. Toronto 21 10 2 117 93 44
4. Montreal 17 11 5 108 107 39
5. Boston 17 12 4 90 88 38
6. Detroit 14 15 5 98 115 33
7. Ottawa 14 16 4 112 132 32
8. Florida 12 13 6 101 113 30
METROPOLITANSKA DIVIZIJA
W L OTL GF GA PTS
1. Washington 20 9 3 122 100 43
2. Columbus 17 12 3 107 105 37
3. Pittsburgh 15 11 6 110 104 36
4. NY Islanders 15 12 4 89 91 34
5. Carolina 14 13 5 84 93 33
6. NY Rangers 14 13 5 94 106 33
7. New Jersey 11 13 7 94 111 29
8. Philadelphia 12 15 4 93 116 28
ZAPADNA KONFERENCIJA
CENTRALNA DIVIZIJA
W L OTL GF GA PTS
1. Winnipeg 22 9 2 121 94 46
2. Nashville 22 10 1 104 82 45
3. Colorado 18 9 6 121 102 42
4. Minnesota 17 13 2 101 91 36
5. Dallas 16 14 3 92 93 35
6. St. Louis 12 15 4 88 107 28
7. Chicago 10 19 6 99 135 26
PACIFIČKA DIVIZIJA
W L OTL GF GA PTS
1. Calgary 22 10 2 122 93 46
2. San Jose 18 11 5 112 103 41
3. Anaheim 18 11 5 89 98 41
4. Las Vegas 19 14 2 107 101 40
5. Edmonton 18 13 3 98 101 39
6. Vancouver 16 16 4 110 118 36
7. Arizona 14 16 2 81 89 30
8. Los Angeles 11 20 3 75 106 25