Pregled rezultata utakmica sjevernoameričke hokejaške lige NHL koje su odigrane u nedjelju i ljestvica:
Philadelphia Flyers – New York Rangers 0-3
Arizona Coyotes – Minnesota Wild 4-0
Pittsburgh Penguins – Carolina Hurricanes 3-1
Buffalo Sabres – Columbus Blue Jackets 0-4
Detroit Red Wings – Boston Bruins 6-3
San Jose Sharks – Calgary Flames 3-5
ISTOČNA KONFERENCIJA
ATLANTSKA DIVIZIJA
W L OTL GF GA PTS
1. Tampa Bay 59 15 4 309 212 122
2. Boston 47 23 9 247 207 103
3. Toronto 45 26 7 277 237 97
4. Montreal 42 29 8 238 227 92
5. Florida 35 32 12 258 271 82
6. Detroit 31 38 10 221 265 72
7. Buffalo 31 38 10 212 265 72
8. Ottawa 28 44 6 232 285 62
METROPOLITANSKA DIVIZIJA
W L OTL GF GA PTS
1. Washington 47 24 8 273 240 102
2. NY Islanders 46 26 7 222 193 99
3. Pittsburgh 43 25 11 265 232 97
4. Columbus 45 30 4 247 222 94
5. Carolina 43 29 7 234 218 93
6. Philadelphia 37 34 8 236 264 82
7. NY Rangers 31 34 13 218 258 75
8. New Jersey 29 40 10 213 267 68
ZAPADNA KONFERENCIJA
CENTRALNA DIVIZIJA
W L OTL GF GA PTS
1. Winnipeg 45 29 4 261 231 94
2. Nashville 44 29 6 229 208 94
3. St. Louis 42 28 8 231 212 92
4. Dallas 41 31 7 200 194 89
5. Colorado 36 29 13 247 234 85
6. Minnesota 36 34 9 206 230 81
7. Chicago 34 33 11 255 279 79
PACIFIČKA DIVIZIJA
W L OTL GF GA PTS
1. Calgary 49 23 7 280 219 105
2. San Jose 44 26 9 279 253 97
3. Las Vegas 42 30 7 243 220 91
4. Arizona 38 33 8 206 215 84
5. Vancouver 34 35 10 217 246 78
6. Edmonton 34 35 9 224 261 77
7. Anaheim 33 37 10 191 248 76
8. Los Angeles 29 40 9 190 248 67