Hrvatski reprezentativac Dejan Lovren postigao je gol u pobjedi svog Liverpoola na gostovanju kod Crystal Palacea (4-2).
https://www.youtube.com/watch?v=cMnAJcKf_cg
Lovren je zabio gol u 21. minuti za vodstvo “redsa” od 2-1, a ostale golove za Liverpool dali su Can (16) Matip (44) i Firmino (71). Za Crystal Palace je dvostruki strijelac bio McArthur (18, 33). Liverpool se ovom pobjedom bodovno izjednačio (23) s vodećima Manchester Cityem i Arsenalom, a “redsi” su treći jer imaju najlošiju gol-razliku.
1. Manchester City 10 7 2 1 24:9 15 23
2. Arsenal 10 7 2 1 23:10 13 23
3. Liverpool 10 7 2 1 24:13 11 23
4. Tottenham Hotspur 10 5 5 0 14:5 9 20
5. Chelsea 9 6 1 2 19:9 10 19
6. Everton 9 4 3 2 13:8 5 15
7. Watford 10 4 3 3 14:13 1 15
8. Manchester United 10 4 3 3 13:12 1 15
9. Southampton 9 3 4 2 11:8 3 13
10. Bournemouth 10 3 3 4 12:14 -2 12
11. Leicester City 10 3 3 4 12:16 -4 12
12. Crystal Palace 10 3 2 5 14:16 -2 11
13. Burnley 10 3 2 5 8:13 -5 11
14. Middlesbrough 10 2 4 4 9:11 -2 10
15. West Bromwich 10 2 4 4 10:14 -4 10
16. West Ham 9 3 1 5 10:17 -7 10
17. Stoke City 9 2 3 4 9:16 -7 9
18. Hull City 10 2 1 7 8:23 -15 7
19. Swansea City 9 1 2 6 8:15 -7 5
20. Sunderland 10 0 2 8 7:20 -13 2
? Never change, Sadio. pic.twitter.com/rM4fPvXTBl
— Liverpool FC (@LFC) October 29, 2016
Job done ?#CRYLIV pic.twitter.com/i7OA3xSuO0
— Liverpool FC (@LFC) October 29, 2016
Your assessment of today’s performance, Jürgen? #CRYLIV pic.twitter.com/NSQUhgx3zj
— Liverpool FC (@LFC) October 29, 2016
Izvor: narod.hr/h